The allocations process is led annually by local volunteers and United Way staff who work together to review and assess grant applications as well as conduct a virtual site visit. They make funding recommendations to the United Way KFL&A Board of Directors who is responsible for distributing the money raised from the annual community fundraising campaign. In 2023, 33 volunteers took part in the allocations process. Together, they recommended funding to 60 programs and 30 agencies in 2024.
“Participating in this process is always an illuminating and rewarding experience. You gain a deeper understanding of the work that goes on in our community to help address the immense needs of so many,” says Mary Beth Gauthier, community volunteer who chaired one of the five panels. “It is a responsibility we all take very seriously to ensure the money is invested in the best possible way.”
United Way volunteers focused on funding programs that address the growing areas of need in the community, such as food security, mental health and addictions support, and homelessness. United Way KFL&A continues to work closely with local partners to tackle the immediate needs of many different community members.
Please see below for a list of agencies and programs that were approved for funding in 2024.
For more information on the Community Investment Fund and Reaching Home visit https://www.unitedwaykfla.ca/funding/
United Way KFL&A Partner Agency Funding (2024)
Partner Agency Allocations | Program | Funding |
2024-2026 Anchor Funds | Per year | |
Addiction and Mental Health Services – KFLA | Family Support Worker | $85,700.00 |
FUSE Program | $25,000.00 | |
Centre for Abuse and Trauma Therapy | Client Assistance Program | $50,000.00 |
Elizabeth Fry Society Kingston | Women Empowered Hub | $50,000.00 |
WRAP (Women Reintegrating After Prison) | $50,000.00 | |
Food Sharing Project | Student Nutrition Program | $60,000.00 |
Kingston Community Health Centres | EarlyOn | $24,300.00 |
Good Food Box | $48,595.00 | |
Seniors Food Box | $99,995.00 | |
PORCH – Pilot | $12,000.00 | |
Kingston Home Base Non-Profit Housing | Adult Supportive Housing | $50,000.00 |
Supportive Housing for Youth | $50,000.00 | |
Lily’s Place Family Shelter | $50,000.00 | |
Kingston Interval House | Emergency Shelter | $40,000.00 |
Robin’s Hope Transition House | $20,000.00 | |
Kingston Youth Shelter | Kingston Youth Transitions | $100,000.00 |
Emergency Shelter | $80,000.00 | |
Maltby Centre | Youth Mental Health Access | $50,000.00 |
Outreach St. George’s Kingston | Lunch By George | $75,000.00 |
Pathways to Education Kingston | Pathways to Education Kingston | $50,000.00 |
Resolve Counselling Services Canada | Family Counselling | $50,000.00 |
Child and Youth Counselling | $50,000.00 | |
Multi-Service Immediate Services Walk-In | $50,000.00 | |
Youth Peer Support Program | $35,000.00 | |
Rural Frontenac Community Services | Family Counselling Program | $50,443.00 |
Bridging the Gap for Rural Youth | $27,509.00 | |
Ryandale Transitional Housing | Transition House | $55,000.00 |
Transition House 2 | $30,000.00 | |
Sexual Assault Centre Kingston | First Response for Youth | $50,000.00 |
Diverse Communities | $50,000.00 | |
Reducing the Waitlist | $50,000.00 | |
Youth Diversion Program | CHANCE Mentoring Program | $55,000.00 |
KAIROS Secondry School Substance Use | $60,000.00 | |
KAIROS Elementary School Substance Use | $40,000.00 | |
Intersections | $14,250.00 | |
KAIROS Substance Use (Elementary & Secondary | $42,750.00 | |
Total: | $1,780,542.00 | |
2024 Program Funds | ||
BGC South East | After School Connections | $50,000.00 |
Youth Program | $50,000.00 | |
Big Brothers Big Sisters | 1:1 Community and Site Based Mentoring – Kingston | $50,000.00 |
Group Mentoring Program | $20,000.00 | |
Canadian Hearing | General Support Services | $18,220.00 |
Hearing Care Counselling | $30,040.00 | |
Employment Services | $10,000.00 | |
Community Navigation of Eastern Ontario – 211 | 211 Eastern Region | $47,910.00 |
Dress for Success Kingston | Suiting (formerly Boutique and Success Centre) | $40,000.00 |
Epilepsy South Eastern Ontario | Epilepsy Support Program | $50,000.00 |
Girls Inc | Girls Ed Program | $50,000.00 |
Independent Living Centre Kingston | Information and Support Services | $40,000.00 |
Kingston Military Family Resource Centre | Community Resource Connections | $40,000.00 |
Kingston Native Centre and Languange Nest | Capital Request | $25,000.00 |
Lionhearts | Student Food Box (formerly Children’s Weekend Wellness) | $50,000.00 |
Food Rescue (and CFRW) | $25,000.00 | |
Community Nutrition (formerly Nutrition Program) | $50,000.00 | |
St. Lawrence Youth Association | Specialized Treatment Program | $25,000.00 |
Trellis HIV & Community Care | Community & HIV Programs | $50,000.00 |
Community Support Program | $50,000.00 | |
Vocational Training Program | $50,000.00 | |
Victim Services of Kingston & Frontenac | Anti Human Trafficking Program | $25,000.00 |
Well Suited | Suiting and Peer Support (formerly Suiting Operations) | $25,000.00 |
Total | $871,170.00 |
Community Investment Fund Grants (2023-24)
Community Investment Fund Grants 2023-24 | ||
Helping Kids Be All They Can Be | ||
Girls Inc. Limestone | Girls Inc. 2SLGBTQIA+ Project | $12,500.00 |
The Food Sharing Project | Online Instructional Supports for Student Nutrition Coordinators | $10,000.00 |
YMCA of Eastern Ontario | Work Hard Eat Well | $25,000.00 |
Youth Diversion | Mental Wellness Support Program | $6,500.00 |
Building Strong and Healthy Communities | ||
Addiction and Mental Health Services – KFLA | Street Outreach Commuity Connection | $25,000.00 |
Lets Smile | $21,000.00 | |
Bloom Skills Centre | CommUnity Café and Birds, Bees, and Butterflies Program | $25,000.00 |
Epilepsy South Eastern Ontario | UPLIFT | $10,000.00 |
Independent Living Centre Kingston | Independence in Motion: Community Lending Program | $14,000.00 |
KFL&A Public Health | Dental Treatment Assistance Fund | $10,000.00 |
Kingston Community Health Centres | Outreach/Client Shuttle Service | $25,000.00 |
Resolve Counselling Services Canada | Outreach Counselling | $19,500.00 |
Developmental Services Companionship Pilot Project | $21,700.00 | |
Salvation Army Kingston Citadel | Day Service Food Enhancement | $9,000.00 |
Sexual Assault Centre Kingston | Reducing the Waitlist | $25,000.00 |
St. Lawrence Youth Association | Specialized Treatment Program | $25,000.00 |
Trellis HIV & Community Care | Community Wellness Program | $10,000.00 |
Moving People from Poverty to Possibility | ||
Dress for Success | Beyond the Suit | $15,800.00 |
Elizabeth Fry Society of Kingston | WE Hub Community Kitchen Upgrade | $5,000.00 |
Kingston Youth Shelter | Transitions Addition | $10,000.00 |
Lionhearts | Delivery Truck – Food Reclamation Program | $15,000.00 |
Loving Spoonful | Wiisinidaa! Phase 2 | $25,000.00 |
St. Vincent de Paul Society | Emergency Food Pantry | $25,000.00 |
Total: | $390,000.00 |
Reaching Home funds to address homelessness
Reaching Home: Canada’s Homelessness Strategy | Funding | |
2024-25 Designated Funds | ||
Addiction and Mental Health Services – KFLA | Youth Outreach Case Management | $81,000.00 |
Addiction and Mental Health Services – KFLA | Integrated Care Hub | $287,500.00 |
Addiction and Mental Health Services – KFLA | Street Outreach Case Management | $100,000.00 |
Dawn House Services and Housing for Women | Transitional Housing | $41,864.00 |
Kingston Community Legal Clinic | Eviction Prevention | $60,000.00 |
Kingston Home Base Non-Profit Housing | Housing First for Youth | $66,000.00 |
Kingston Home Base Non-Profit Housing | Lily’s Place Family Shelter – Site Two | $50,000.00 |
Kingston Home Base Non-Profit Housing | Community Outreach Worker | $66,500.00 |
Kingston Home Base Non-Profit Housing | Indigenous Outreach Worker | $68,568.00 |
Kingston Home Base Non-Profit Housing | RISE Transitional Housing | $68,568.00 |
Kingston Home Base Non-Profit Housing | Youth Services Coordinator | $50,000.00 |
Kingston Youth Shelter | Day Services for Youth | $85,000.00 |
Kingston Youth Shelter | Family Mediation | $65,000.00 |
Lionhearts | Emergency Drop-in & Warming Centre | $50,000.00 |
Resolve Counsellling Services Canada | Youth Outreach Counselling | $27,664.00 |
United Way KFL&A | 2024 National Point in Time Count | TBD |
Total | $1,167,664.00 |